| Item | Content |
|---|---|
| Product Name | Initiator LQ-MBPO |
| Chemical Name | Di(4-methyl benzoyl) peroxide |
| Molecular Formula | C₁₆H₁₄O₄ |
| Molecular Weight | 270.3 |
| Pure Peroxide Active Oxygen Content | 5.92% |
| Actual Product Active Oxygen Content | 2.96% |
| CAS No. | 895-85-2 |
Safety Indicators
| Half-Life | Temperature |
|---|---|
| 0.1 hour | 107℃ |
| 1 hour | 89℃ |
| 10 hours | 71℃ |
| Thermal Stability Data | Temperature |
|---|---|
| Self-accelerating Decomposition Temperature (SADT) | 80℃ |
| Critical Temperature (Tem) | -- |
| Control Temperature (Tc) | -- |
| Storage Temperature (Tsmax/TSmin) | --/30℃ |
| Activation Energy (E) | 127.50 kJ/mol |
Applications
| Application | Description |
|---|---|
| Rubber Vulcanization | Used in rubber vulcanization machines and crosslinking agents. |
Packaging and Transport
| Packaging | Description |
|---|---|
| Standard Packaging | 25 kg plastic open-top barrel in corrugated box, net weight 20 kg. Custom packaging available upon request. |
| Transport | LQ-MBPO is classified as a Class D solid organic peroxide, UN number: 3106, Class 5.2, with dangerous goods packaging. |
Storage Instructions
| Precaution | Description |
|---|---|
| Storage Conditions | Keep away from fire, flames, and heat sources. |
| Storage Precautions | Avoid contact with reducing agents (like amines), acids, bases, and heavy metals (such as promoters or metal soaps). |
| Handling Precautions | Refer to the safety data sheet (MSDS) for further details. |
Fire Protection
| Precaution | Description |
|---|---|
| Small Fire Handling | Use foam or dry powder fire extinguishers for small fires. |
| Large Fire Handling | Evacuate to a safe distance and use a water hose to extinguish; notify fire services for further handling. |