| Item | Content |
|---|---|
| Product Name | Initiator LQ-DIPB |
| English Name | Diisobutyryl peroxide |
| Molecular Formula | C₈H₁₄O₄ |
| Molecular Weight | 174.2 |
| Theoretical Active Oxygen Content | 9.18% |
| CAS No. | 3437-84-1 |
| UN No. | 3115 |
| Grade | 5.2 |
| Type | Type D liquid organic peroxide |
| Transportation Requirement | Temperature-controlled transport, no rail or air transport allowed |
Safety Indicators
| Half-Life | Temperature |
|---|---|
| 0.1 hour | 57℃ |
| 1 hour | 39℃ |
| 10 hours | 23℃ |
| Thermal Stability Data | Temperature |
|---|---|
| Self-accelerating Decomposition Temperature (SADT) | 0℃ |
| Critical Temperature (Tem) | -10℃ |
| Control Temperature (Tc) | -20℃ |
| Storage Temperature (Tsmax/TSmin) | -20℃ / -- |
| Activation Energy (E, KJ/mol) | 109.06 |
Technical Specifications
| Item | Content |
|---|---|
| Appearance | White emulsion |
| Content | 25.0-27.0% |
| Inorganic and Organic Hydrolyzable Chlorine | 500mg/kg max. |
| Viscosity | -10℃ (Brookfield viscometer, 3# rotor): 200-1000 mPa·s |
| Density | 0℃: 0.910 g/cm³ |
Packaging and Transportation
| Item | Content |
|---|---|
| Standard Packaging | 20 kg polyethylene packaging |
| Custom Packaging | Can be customized according to customer requirements. Please specify during order |
Storage Precautions
| Precaution | Description |
|---|---|
| Storage Location | Cool, ventilated, storage temperature not exceeding -20℃ |
| Avoid Materials | Keep away from fire, heat sources, acids, flammable materials, combustible materials, and reducing agents |
| Storage Facilities | Explosion-proof lighting and ventilation, switches located outdoors |
| Handling Precautions | Handle with care, avoid packaging and container damage, prevent impact and vibration, personal protective equipment required during operations |
| Safety Instructions | Please refer to the "Safety Data Sheet (MSDS)" |
Product Shelf Life
| Item | Content |
|---|---|
| Shelf Life | Quality guaranteed for three months under proper storage and transportation conditions |
Fire Protection
| Precaution | Description |
|---|---|
| Small Fire Handling | Use foam or dry powder fire extinguishers for small fires |
| Large Fire Handling | Evacuate to a safe distance and use water hoses to fight the fire, notify fire department for assistance |