| Item | Content |
|---|---|
| Product Name | Initiator LQ-DEP |
| Chemical Name | Didecanoyl Peroxide |
| Molecular Formula | C₂₀H₃₈O₄ |
| Molecular Weight | 342.5 |
| Theoretical Active Oxygen Content | 4.67% |
| CAS No. | 762-12-9 |
| UN No. | 3114 |
| Main Decomposition Products | CO₂, nonane, octadecane, decanoate esters |
Safety Indicators
| Half-Life | Temperature |
|---|---|
| 0.1 hour | 98℃ |
| 1 hour | 80℃ |
| 10 hours | 63℃ |
| Thermal Stability Data | Temperature |
|---|---|
| Self-accelerating Decomposition Temperature (SADT) | 40℃ |
| Critical Temperature (Tem) | 35℃ |
| Control Temperature (Tc) | 30℃ |
| Storage Temperature (Tsmax/TSmin) | --/10℃ |
Applications
| Application | Description |
|---|---|
| Polymerization of PVC, LDPE, ABS, PS, PMMA | Widely used in polymerizations of PVC, LDPE, ABS, PS, and PMMA. |
Storage and Handling
| Precaution | Description |
|---|---|
| Storage Conditions | Store according to the manufacturer's guidelines to ensure quality stability. |
| Storage Stability | Product quality is guaranteed for three months when stored properly. |
| Handling Precautions | Handle with care and store in a cool, well-ventilated area, away from heat sources. |
Fire Protection
| Precaution | Description |
|---|---|
| Small Fire Handling | Use dry powder or CO₂ extinguishers and apply large amounts of water to prevent re-ignition. |
| Large Fire Handling | Use large amounts of water and maintain a safe distance. |